Home > Products > Metal Wire
Product Description
Product Description
1. Barbed wire
Barbed wire specification
| Barbed Wire Specification | ||||
| Type | Wire Gauge (SWG) | Barb Distance (cm) | Barb Length (cm) | |
| Electric Galvanized Barbed Wire; Hot-dip zinc plating barbed wire | 10# x 12# | 7.5-15 | 1.5-3 | |
| 12# x 12# | ||||
| 12# x 14# | ||||
| 14# x 14# | ||||
| 14# x 16# | ||||
| 16# x 16# | ||||
| 16# x 18# | ||||
| PVC coated barbed wire; PE barbed wire | before coating | after coating | 7.5-15 | 1.5-3 |
| 1.0mm-3.5mm | 1.4mm-4.0mm | |||
| BWG11#-20# | BWG8#-17# | |||
| SWG11#-20# | SWG8#-17# | |||
| PVC PE coating thickness: 0.4mm-0.6mm; different colors or length are available at customers request. | ||||
| Razor blade type and speciafication | |||||
| reference number | thickness(mm) | wire diameter(mm) | barb length(mm) | barb width(mm) | barb spacing(mm) |
| BTO-12 | 0.4±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
| BTO-15 | 0.4±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 |
| BTO-22 | 0.4±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
| BTO-30 | 0.4±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 |
| BTO-25 | 0.4±0.05 | 2.5±0.1 | 25±1 | 16±1 | 40±1 |
| BTO-60 | 0.5±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
| BTO-65 | 0.5±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
2. Razor barbed wire
| outside diameter | No. of loops | standard length per coil | type | notes |
| 300mm | 33 | 4-6m | CBT-65 | Single coil |
| 450mm | 33 | 7-8m | CBT-65 | Single coil |
| 500mm | 56 | 12-13m | CBT-65 | Single coil |
| 700mm | 56 | 13-14m | CBT-65 | Single coil |
| 960mm | 56 | 14-15m | CBT-65 | Single coil |
| 450mm | 56 | 8-9m (3 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 500mm | 56 | 9-10m(3 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 600mm | 56 | 10-11m(3 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 600mm | 56 | 8-10m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 700mm | 56 | 10-12m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 800mm | 56 | 11-13m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 900mm | 56 | 12-14m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 960mm | 56 | 13-15m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 980mm | 56 | 14-16m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
3. Wall Spikes are a simple yet effective method of enhancing the security of an existing wall or security fence. The wall spikes are easy to install and come in a variety of coatings or finishes.
Follows Contours of Wall
Neat Appearance
Easy to Install
Low Cost
Effective Intrusion Deterrent
Application: Gardens and apartment, offical buildings, prison, border by installed on the wall or steel fence with expansion screw.
Wall Spike (Big Size)
Thickness: 2mm
Length: 1m, 1.25m, 1.5m, 2m (can adjusting depends on request)
Packing: Carton box +pallet (30 pieces per carton)
Wall Spike (Medium Size)
Thickness: 2mm
Length: 1m, 1.25m, 1.5m, 2m (can adjusting depends on request)
Packing: Carton box +pallet (40 pieces per carton)
Wall Spike (Small Size)
Thickness: 0.8-1.0mm
Length: 1m, 1.25m, 1.5m, 2m (can adjusting depends on request)
Packing: Carton box +pallet (60 pieces per carton)
View More